New$648.55≈
Two close matches, compared on their full catalogues. Solid & Striped is the cheaper of the two (typically $195).
Updated · By the Baddie Certified team · All comparisonsBoth brands' prices, sizes and pieces are read from their own stores on a rolling nightly crawl.
You buy on the brand’s own site. Some links earn us a commission when you buy; it never changes what we show or how we rank it.
| Rudsak | Solid & Striped | |
|---|---|---|
| Typical price | $213.77 | $195 |
| Price tier | $$$ · Premium | $$$ · Premium |
| Pieces we track | 630 | 744 |
| On sale now | 9% | 39% |
| Plus sizes (1X+) | 0% of pieces | 0% of pieces |
| Petite | 0% of pieces | 0% of pieces |
| Ships to Canada | Yes | Yes |
| Based in | Canada | the US |
| Most stocked | Coats, Tops, Accessories | Bikinis, Tops, One Piece Swimsuits |
| Aesthetic | Old Money, Mob Wife, Balletcore | Old Money, Y2K, Clean Girl |
New−40%Lowest in 30 days$165$275≈
New−25%Lowest in 30 days$120$160≈
New$145≈
New−70%Lowest in 30 days$77$260≈