New$62≈
Two close matches, compared on their full catalogues. Tiger Mist is the cheaper of the two (typically $50).
Updated · By the Baddie Certified team · All comparisonsBoth brands' prices, sizes and pieces are read from their own stores on a rolling nightly crawl.
You buy on the brand’s own site. Some links earn us a commission when you buy; it never changes what we show or how we rank it.
| Oh Polly | Tiger Mist | |
|---|---|---|
| Typical price | $73 | $50 |
| Price tier | $$ · Mid-range | $$ · Mid-range |
| Pieces we track | 3,588 | 826 |
| On sale now | 42% | 64% |
| Plus sizes (1X+) | 33% of pieces | 0% of pieces |
| Petite | 33% of pieces | 54% of pieces |
| Ships to Canada | Yes | Yes |
| Based in | the UK | Australia |
| Most stocked | Mini Dresses, Maxi Dresses, Bikinis | Mini Dresses, Tops, Bikinis |
| Aesthetic | Baddie, Clean Girl, Coquette | Baddie, Y2K, Clean Girl |
New$29≈
New−67%Lowest in 30 days$15$45≈
New−29%Lowest in 30 days$60$85≈
New−37%Lowest in 30 days$50$79≈