New−20%Lowest in 30 days$96$120≈
Two close matches, compared on their full catalogues. NVGTN is the cheaper of the two (typically $13).
Updated · By the Baddie Certified team · All comparisonsBoth brands' prices, sizes and pieces are read from their own stores on a rolling nightly crawl.
You buy on the brand’s own site. Some links earn us a commission when you buy; it never changes what we show or how we rank it.
| Lounge Underwear | NVGTN | |
|---|---|---|
| Typical price | $31.5 | $13 |
| Price tier | $$ · Mid-range | $$ · Mid-range |
| Pieces we track | 1,340 | 679 |
| On sale now | 30% | 97% |
| Plus sizes (1X+) | 66% of pieces | 4% of pieces |
| Petite | 0% of pieces | 0% of pieces |
| Ships to Canada | No | Yes |
| Based in | the UK | the US |
| Most stocked | Underwear, Bras & Bralettes, Tops | Bras & Bralettes, Leggings, Shorts |
| Aesthetic | Clean Girl, Baddie, Bimbo | Clean Girl, Baddie, Y2K |
New−35%Lowest in 30 days$31$48≈
New−50%Lowest in 30 days$13$26≈
New−35%Lowest in 30 days$31$48≈
New−35%Lowest in 30 days$31$48≈