New−50%Lowest in 30 days$70$140≈
Two close matches, compared on their full catalogues. Kulani Kinis is the cheaper of the two (typically $62).
Updated · By the Baddie Certified team · All comparisonsBoth brands' prices, sizes and pieces are read from their own stores on a rolling nightly crawl.
You buy on the brand’s own site. Some links earn us a commission when you buy; it never changes what we show or how we rank it.
| Frankies Bikinis | Kulani Kinis | |
|---|---|---|
| Typical price | $140 | $62 |
| Price tier | $$$ · Premium | $$ · Mid-range |
| Pieces we track | 1,119 | 986 |
| On sale now | 69% | 37% |
| Plus sizes (1X+) | 36% of pieces | 0% of pieces |
| Petite | 29% of pieces | 0% of pieces |
| Ships to Canada | Yes | No |
| Based in | the US | Australia |
| Most stocked | Bikinis, Mini Dresses, Sweaters | Bikinis, Accessories, Mini Dresses |
| Aesthetic | Clean Girl, Boho, Bimbo | Clean Girl, Boho, Y2K |
New−50%Lowest in 30 days$70$140≈
New−31%Lowest in 30 days$120$175≈
New$280≈
New−51%Lowest in 30 days$93$190≈