New−30%Lowest in 30 days$217$310≈
Two close matches, compared on their full catalogues. House of Sunny is the cheaper of the two (typically $170).
Updated · By the Baddie Certified team · All comparisonsBoth brands' prices, sizes and pieces are read from their own stores on a rolling nightly crawl.
You buy on the brand’s own site. Some links earn us a commission when you buy; it never changes what we show or how we rank it.
| Bond-Eye | House of Sunny | |
|---|---|---|
| Typical price | $170 | $170 |
| Price tier | $$$ · Premium | $$ · Mid-range |
| Pieces we track | 612 | 70 |
| On sale now | 22% | 50% |
| Plus sizes (1X+) | 4% of pieces | 6% of pieces |
| Petite | 0% of pieces | 0% of pieces |
| Ships to Canada | Yes | Yes |
| Based in | Australia | the UK |
| Most stocked | Bikinis, One Piece Swimsuits, Mini Dresses | Jackets, Tops, Pants |
| Aesthetic | Y2K, Bimbo, Baddie | Y2K, Mob Wife, Cowgirl |
NewLowest in 30 days$371≈
New−50%Lowest in 30 days$176$352≈
NewLowest in 30 days$295≈
New−70%Lowest in 30 days$73$244≈