New$168≈
Two close matches, compared on their full catalogues. Year of Ours is the cheaper of the two (typically $77).
Updated · By the Baddie Certified team · All comparisonsBoth brands' prices, sizes and pieces are read from their own stores on a rolling nightly crawl.
You buy on the brand’s own site. Some links earn us a commission when you buy; it never changes what we show or how we rank it.
| Beyond Yoga | Year of Ours | |
|---|---|---|
| Typical price | $97 | $77 |
| Price tier | $$$ · Premium | $$ · Mid-range |
| Pieces we track | 1,764 | 206 |
| On sale now | 52% | 32% |
| Plus sizes (1X+) | 29% of pieces | 11% of pieces |
| Petite | 60% of pieces | 0% of pieces |
| Ships to Canada | Yes | Yes |
| Based in | the US | the US |
| Most stocked | Sweaters, Pants, Leggings | Leggings, Bras & Bralettes, Tops |
| Aesthetic | Clean Girl, Old Money, Streetwear | Clean Girl, Balletcore, Baddie |
New$168≈
New−41%Lowest in 30 days$99$168≈
New−54%Lowest in 30 days$57$125≈
New−72%Lowest in 30 days$43$154≈